Stakeholder Pension
- Payments from as little as £20 (at any time).
- Clients can stop, start or change their payments as often as they like.
- Our online Pension tracker makes it easy for your clients to see how their pension is progressing and what their potential future retirement income might be.
- For further information please see the key features.
| Criteria | Min/Max | Details | Notes |
|---|---|---|---|
| Age Limits | Min age | None | Parents can set up a Stakeholder Pension for children aged under 18. Either the parent, or a third party such as a grandparent, could pay into it.
|
| Max age | 74 | ||
| Term | Min term | None | Restricted commission options are available for policies with less than a 1 year term
|
| Payment Limits | Min payment | £20 | |
| Min automatic annual increase | 3% | ||
| Max automatic annual increase | 15% |
Charges
| Type of charge | Charge | Notes |
|---|---|---|
| Annual fund charge | 1% max | |
| Large fund rebate | 0.1% max | The amount rebated depends on the fund’s value. |
Commission (Regular payments)
| Commission Type | Amount % | Annual Fund Charge (AFC) | Minimum Term |
|---|---|---|---|
Initial Commission (LAUTRO + uplift) | 24.00% | 1.00% | 1 year
|
21.36% | 0.95% | ||
18.72% | 0.90% | ||
16.08% | 0.85% | ||
13.44% | 0.80% | ||
10.80% | 0.75% | ||
8.16% | 0.70% | ||
5.52% | 0.65% | ||
2.88% | 0.60% | ||
Nil Commission | Nil | 0.55% | 0 years |
Initial + 0.2% Fund Based Commission | 13.44% LAUTRO+ uplift | 1.00% | 1 year |
Fund BasedCommission Only | 0.05% | 0.60% | 0 years |
0.10% | 0.65% | ||
0.15% | 0.70% | ||
0.20% | 0.75% | ||
0.25% | 0.80% | ||
0.30% | 0.85% | ||
0.35% | 0.90% | ||
0.40% | 0.95% | ||
0.45% | 1.00% | ||
Level Commission (Premium Payment) | 0.24% | 0.60% | 1 year |
0.46% | 0.65% | ||
0.68% | 0.70% | ||
0.90% | 0.75% | ||
1.12% | 0.80% | ||
1.34% | 0.85% | ||
1.56% | 0.90% | ||
1.78% | 0.95% | ||
2.00% | 1.00% |
A term factor will be applied to plans where initial (LAUTRO) commission is taken.
Commission (Single payments and Transfers)
| Commission Type | Amount % | Annual Fund Charge (AFC) | Minimum Term |
|---|---|---|---|
Percentage Payment (+uplift) | 4.00% | 1.00% | 7 years
|
3.56% | 0.95% | ||
3.12% | 0.90% | ||
2.68% | 0.85% | ||
2.24% | 0.80% | ||
1.80% | 0.75% | ||
1.36% | 0.70% | ||
0.92% | 0.65% | ||
0.48% | 0.60% | ||
No Commission | None | 0.55% | 0 years |
Percentage Payment with 0.2% Fund Based Commission (+uplift)
| 2.24% LAUTRO + uplift | 1.00% | 7 years |
Fund Based CommissionOnly | 0.05% | 0.60% | 0 years |
0.10% | 0.65% | ||
0.15% | 0.70% | ||
0.20% | 0.75% | ||
0.25% | 0.80% | ||
0.30% | 0.85% | ||
0.35% | 0.90% | ||
0.40% | 0.95% | ||
0.45% | 1.00% |
An age factor will be applied to plans where initial (LAUTRO) commission is taken.
| Designed for employees who | Not designed for employees who |
|---|---|
|
|
| Key considerations | Possible alternatives |
|
|
Secure services
You can quote and apply online for our Stakeholder Pension, track submitted business and make plan enquiries through our Secure Services.
Pension tracker
Our online Pension tracker is a great way for your clients to monitor the progress of their pension more easily. With just a few clicks, they can access detailed plan information and a range of easy-to-use tools to help them see what their pension could be worth at retirement.
Budget planner and Pension calculator
Our Budget planner and Pension calculator can help you work out with your clients how much they can afford to pay into their plan.
Contact us
We have a wide range of support staff available to help you, click here to find the right number that meets your needs.