Portfolio
- Invest a single lump sum, in a wide range of funds, with the flexibility to invest for ‘income’, growth or both. No fixed end date allows for potential long-term growth.
- Clients can choose from a range of 205 funds managed by our expert fund managers at Aviva Investors or by other investment companies.
- Clients can actively control their investment by switching funds, or by taking regular or one-off withdrawals at any time.
- Potential tax benefits for your clients, depending on their current personal circumstances. These benefits or rates of tax may change in the future.
- 100.1% of the value of the units held is returned on death.
- The bond can be written under trust to help minimise inheritance tax liability.
- Easy to apply online – and you receive an extra 0.25% commission for online applications.
Further information can be found in our Key Features Document.
When considering investment in Portfolio it is important to remember that the value of investments can go down as well as up and is not guaranteed.
Please note: For investments in with-profits we may apply a Market Value Reduction (MVR) to protect investors during periods when investment returns are extremely poor. It is designed to reflect the true value of the fund for all clients invested in with-profits. MVRs are a way of ensuring that customers remaining in the fund are not disadvantaged when others leave.
| Criteria | Minimum/Maximum | Detail | Notes |
|---|---|---|---|
| Payments | Min. single payment to start the bond | £5,000 | |
| Max. payment | £1 million | This maximum limit applies only to investments in the With-Profit funds.
| |
| Withdrawals | Min. regular withdrawal | £50 overall and £20 from each fund that a withdrawal is being made from | An early exit charge is applied to regular withdrawals above 7.5% per annum of the original investment and any one-off withdrawals, during the first five years. This charge depends on the number of years invested.
|
| Max. annual withdrawal | 20% of original investment | An early exit charge is applied to regular withdrawals above 7.5% per annum of the original investment and any one-off withdrawals, during the first five years. This charge depends on the number of years invested.
| |
| Term | Min/Max. term | None | This bond should be seen as a long-term investment, which is considered to be 10 years or more. There is an early exit charge if all or part of the bond is cashed-in in the first five years
|
| Funds | Range of funds available | 205 | The range of funds includes Aviva’s With-Profit Fund, managed, distribution, sustainable future and ethical funds as well as a guaranteed fund. There are also a range of funds provided by external fund managers.
|
| Fund switching | 4 each policy year without charge | £25 charge for any further switches. |
Here are the charges for Portfolio. Further details on our charges can be found in the Portfolio Information Pack.
| Type of charge | Detail | Notes | |
|---|---|---|---|
| Portfolio level option charges: | Investment amount | 97-100% | This is the amount of your client’s payment to us which is used to buy units in their chosen funds. The investment amount depends on the client's age. |
| Annual management charge | 1.25-1.75% p.a. | The management charge is taken by cancelling units and is a percentage of the amount invested. | |
| Additional fund charges | 0.00 – 1.00% p.a. | Charges may apply for some of the funds available. These may include an Extra Management Charge and a Fund Management Expense Charge. | |
| Early exit charge | Year 1 – 10% Year 2 – 7% Year 3 – 4% Year 4 – 2% Year 5 -1% | An early exit charge is applied to regular withdrawals above 7.5% per annum of the original investment and any one-off withdrawals, during the first five years. This charge depends on the number of years invested. |
| Type of charge | Detail | Notes | |
|---|---|---|---|
| Portfolio step down option charges: | Investment amount | 97-100% | This is the amount of your client’s payment to us which is used to buy units in their chosen funds. The investment amount depends on the client’s age. |
| Administration charge | £0-£9,999 - 1.00% p.a. £10,000+ - 0.5% p.a. | The charge depends on the amount invested. This charge only applies in the first five years. | |
| Annual management charge | 1% | The management charge is taken by cancelling units. | |
| Additional fund charges | 0.00 – 1.00% p.a. | Charges may apply for some of the funds available. These may include an Extra Management Charge and a Fund Management Expense Charge. | |
| Early exit charge | Year 1 – 11% Year 2 – 8% Year 3 – 6% Year 4 – 3% Year 5 -1% | An early exit charge is applied to regular withdrawals above 7.5% per annum of the original investment and any one-off withdrawals, during the first five years. This charge depends on the number of years invested. |
Designed for clients who | Not designed for clients who |
|---|---|
|
|
Key considerations | Possible alternatives |
|
|
Here are some examples of support we offer you and your client on Portfolio.
We have a wide range of support staff available to help you, click here to find the right number that meets your needs.